FOR SALE WITH FEMALE CRIA AT FOOT
SIMPLY ZEPHYRA
IAR: 1000314 DOB: 8 Dec 2008 Solid Dark Fawn

| PURRUMBETE INTI Foundation Animal (Imp. Chile) (AUS) Solid Medium Fawn | ||||
| CEDAR HOUSE BRAVE HEART (AUS) Solid White | ||||
| BENLEIGH HIGHLAND LASS (AUS) Solid White | ||||
| Sire: CEDAR HOUSE ZEPHYR Solid White | ||||
| CEDAR HOUSE PERU ACCOYO JACOMO Unreg. Imported (Imp. Peru) (AUS) Solid White | ||||
| CEDAR HOUSE DREAM GIRL (AUS) Solid White | ||||
| CEDAR HOUSE SNOW KISS (AUS) Solid White | ||||
| Animal: SIMPLY ZEPHYRA Solid Dark Fawn | ||||
| WAIHAO N224 Black | ||||
| TOTARA GROVE PIZARRO Black | ||||
| TOTARA GROVE DARKY Foundation Animal (Imp. Chile) Black | ||||
| Dam: GLENMORAR LUCY Black | ||||
| AGRESEARCH SOUTH N413 Solid Black | ||||
| GLENMORAR T103 Black | ||||
| AGRESEARCH SOUTH K39 Foundation Animal Solid Black | ||||
| Shear or Sample Date | Age | Mic | SD | CV | SF | CF | Length |
| Nov 2009 | 11 mths | 19.2 | 3.9 | 20.2 | 18.5 | 99% | 125 mm |
| Dec 2010 | 24 mths | 19.9 | 3.9 | 19.8 | 19.2 | 98.1 | 90 mm |
| Dec 2011 | 36 mths | 23.8 | 4.6 | 19.1 | 22.8 | 91.8 | 85 mm |
31 January 2012 - Zephyra had a Solid Medium Brown Female sired by Cedar House Viscount
Return to Females for Sale List HERE