LOT 28 CEDAR HOUSE INCA SNOW
IAR: 122068 DOB: 16 January 2010 Solid White
| ILR SNOWMASS PERUVIAN ESCOBAR (Imp. U.S.A) (AUS) Solid White | ||||
| CEDAR HOUSE SNOW KING (AUS) Solid White | ||||
| ILR CPERUVIAN DANICE 1145 IMPF98 (Imp. Peru) (AUS) Solid White | ||||
| Sire: CEDAR HOUSE SNOW LEGEND Solid White | ||||
| TIMBERTOP ARMANI (AUS) White | ||||
| ALAWAH CELIA (AUS) Solid Dark Fawn | ||||
| ALAWAH SASSY SARAH (AUS) Light Brown | ||||
| Animal: CEDAR HOUSE INCA SNOW Solid White | ||||
| NWA LTD RUFFO G4574 (Imp. U.S.A) (AUS) White | ||||
| COOLAROO RUFFIAN (AUS) Rose Grey/Roan | ||||
| COOLAROO VARIANA Unreg. Imported (Imp. Chile) (AUS) White | ||||
| Dam: BOVA INCOGNITO Rose Grey/Roan | ||||
| BLUE GRASS RISING SON (AUS) Dark Grey | ||||
| BOVA EURYDICE (AUS) Light Fawn | ||||
| WILLOWS RO BELANNA (AUS) Medium Grey | ||||
This Snow Legend girl has a finely crimped, soft, silky fleece with low micron primaries, excellent bundling and lustre. Her stats at 9 months with fine micron, low SD and low CV graphically demonstate the superb handle and uniformity of her fleece.
This fleece style is typical of her sire's fine genetics and the next fleece on this young female should be superb. Her dam, Incognito, also has a deep crimping, dense fleece, but the fine line sire, Snow Legend, has made a huge impact on the fibre qualities of this young female.
| Sample Date | Age | Mic | SD | CV | SF | CF | Length |
| 1 Oct 10 | 9 mths | 18.4 | 3.6 | 19.8 | 17.7 | 99.3 | 115 |
Return to Females for Sale List HERE